CAST IN THE USA!!
MACHINED IN THE USA!!
Flow Data (4.00″ Flow Plate – No Exhaust Pipe):
| LIFT | INTAKE FLOW | EXHAUST FLOW |
| .200″ | 153 CFM | 114 CFM |
| .300″ | 233 CFM | 163 CFM |
| .400″ | 287 CFM | 191 CFM |
| .500″ | 329 CFM | 214 CFM |
| .600″ | 357 CFM | 228 CFM |
| .650″ | 369 CFM | 233 CFM |
$2,299.99
Window Shopping? Save it for later. Add to wishlist
-
Flow Data (4.00″ Flow Plate – No Exhaust Pipe):
| LIFT | INTAKE FLOW | EXHAUST FLOW |
| .200″ | 153 CFM | 114 CFM |
| .300″ | 233 CFM | 163 CFM |
| .400″ | 287 CFM | 191 CFM |
| .500″ | 329 CFM | 214 CFM |
| .600″ | 357 CFM | 228 CFM |
| .650″ | 369 CFM | 233 CFM |
| Configuration | Bare (no valve springs), Assembled (.660 PAC spring kit), Assembled (.750 PAC spring kit) |
|---|
Available on backorder
Cylinder Heads & Accessories
Edelbrock Victor Jr. LS3 CNC Cylinder Heads (Price Per. Head)
Get 1562 Points
Honest reviews from real customers.
Be the first to leave a review. Only logged in customers who have purchased this product may leave a review.WHAT CUSTOMERS ARE SAYING
You are reviewing
PRC Aftermarket LS3 As-Cast Cylinder Heads Cylinder Heads (sold in pairs)
There are no reviews yet.