Fore Innovations billet fuel rails for the LS2, LS3, L76, L99 motors, as well as Fast LSXr 102mm intakes for LS1, LS2, LS3, LS6, LS7, L99, L76. Machined from a solid block of 6061 aluminum. Integrated mounting tabs eliminate rail tab flex under the highest intake and fuel pressures. Diagonally slotted mounting holes ensure proper injector alignment with short or tall injectors.
- Can be used with OE length injectors and/or alternate length injectors, select appropriate hardware pack for actual intake and injector combination
- Must be used without coil pack covers or engine covers.
LS Rails vs Injectors and Intakes
kit for installing respective rails and injectors on the specific intake manifold.
Intake Configuration | Use Rail | Injector | Injector Length (mm) |
Select Hardware Kit* |
LS1 / LS6 | 56-100 (LS1) | ID725 | 48 | A |
60 (OEM) | B | |||
ID850 | 48 | A | ||
60 (OEM) | B | |||
ID1000 | 48 | A | ||
60 (OEM) | B | |||
ID1300 | 48 | A | ||
60 (OEM) | B | |||
ID1700 | 48 | A | ||
60 (OEM) | B | |||
ID2000 | 48 | A | ||
60 (OEM) | B | |||
Seimens Deka 60 lb/hr | 60 (OEM) | B | ||
Seimens Deka 80 lb/hr | ||||
LS2 | 45-100 (LS3) | ID725 | 48 (OEM) | F |
ID850 | ||||
ID1000 | ||||
ID1300 | ||||
ID1700 | ||||
ID2000 | ||||
Seimens Deka 60 lb/hr | 60 | I | ||
Seimens Deka 80 lb/hr | ||||
LS3 / L99 / L76 | 45-100 (LS3) | ID725 | 48 | I |
ID850 | 34 (OEM) | C | ||
48 | I | |||
ID1000 | 48 | I | ||
ID1300 | 34 (OEM) | C | ||
48 | I | |||
ID1700 | 34 (OEM) | C | ||
48 | I | |||
ID2000 | 34 (OEM) | C | ||
48 | I | |||
Seimens Deka 60 lb/hr | no fitment | |||
Seimens Deka 80 lb/hr | ||||
LS7 | 77-100 (LS7) | ID725 | 48 | E |
ID850 | 34 (OEM) | D | ||
48 | E | |||
ID1000 | 48 | E | ||
ID1300 | 34 (OEM) | D | ||
48 | E | |||
ID1700 | 34 (OEM) | D | ||
48 | E | |||
ID2000 | 34 (OEM) | D | ||
48 | E | |||
Seimens Deka 60 lb/hr | no fitment | |||
Seimens Deka 80 lb/hr | ||||
LSA / LS9 Magnuson LSA / LS9 |
41-100 (LS9) | ID725 | no fitment | |
ID850 | 34 (OEM) | H | ||
ID1000 | no fitment | |||
ID1300 | 34 (OEM) | H | ||
ID1700 | ||||
ID2000 | ||||
Seimens Deka 60 lb/hr | no fitment | |||
Seimens Deka 80 lb/hr | ||||
Fast LSXr 102mm LS1 / LS2 / LS6 Fast LSXr 102mm LS3 / L99 / L67 Fast LSXr 102mm LS7 |
45-100 (LS3) | ID725 | 48 | F |
ID850 | ||||
ID1000 | ||||
ID1300 | ||||
ID1700 | ||||
ID2000 | ||||
Seimens Deka 60 lb/hr | 60 | G | ||
Seimens Deka 80 lb/hr |
Qty 4: 14mm Fuel Rail Mount Spacers
Qty 4: 14mm Fuel Rail Mount Spacers
Qty 8: 3mm Lower Injector Rings
Qty 4: 7mm Fuel Rail Mount Spacers
Qty 4: 12mm Fuel Rail Mount Spacers
There are no reviews yet.