Flow Data (4.00″ Flow Plate – No Exhaust Pipe):
| LIFT | INTAKE FLOW | EXHAUST FLOW |
| .200″ | 153 CFM | 114 CFM |
| .300″ | 233 CFM | 163 CFM |
| .400″ | 287 CFM | 191 CFM |
| .500″ | 329 CFM | 214 CFM |
| .600″ | 357 CFM | 228 CFM |
| .650″ | 369 CFM | 233 CFM |
MACHINED IN THE USA!!
$2,299.99
Window Shopping? Save it for later. Add to wishlist
PRC LS3 As-Cast cylinder heads are now available for customers looking for the ultimate as-cast LS3 cylinder heads available. The new PRC as-cast intake port has been flow bench tested to flow 369 CFM & can support everything from smaller camshaft street engines all the way to all out race engines.
-
Flow Data (4.00″ Flow Plate – No Exhaust Pipe):
| LIFT | INTAKE FLOW | EXHAUST FLOW |
| .200″ | 153 CFM | 114 CFM |
| .300″ | 233 CFM | 163 CFM |
| .400″ | 287 CFM | 191 CFM |
| .500″ | 329 CFM | 214 CFM |
| .600″ | 357 CFM | 228 CFM |
| .650″ | 369 CFM | 233 CFM |
You have not viewed any product yet.
Reviews
There are no reviews yet